Japan funds transfer service providers registry index
On this page
Overview
FSA’s funds transfer service provider list contains 83 registered operators as of 2026-04-30. This page is the registry-control route for funds-transfer vs prepaid analysis; it does not reproduce all row-level registry data.
Use this page when a company page under payments INDEX needs to be read as a money-transfer operator, wallet operator, remittance provider, PSP with transfer capability, or stablecoin-adjacent settlement company. The official FSA PDF remains the source of truth for registration numbers, dates, addresses, and service-type columns.
Registry Snapshot
| Metric | Reading |
|---|---|
| FSA as-of date | 2026-04-30 |
| Total registered funds-transfer service providers | 83 |
| Main regulator route | FSA 資金移動業者登録一覧 |
| Wiki reproduction policy | Do not copy all 83 rows; cite FSA and maintain material wiki routes here. |
Jurisdiction Counts
| Jurisdiction | Operators |
|---|---|
| 北海道財務局 | 2 |
| 関東財務局 | 76 |
| 東海財務局 | 1 |
| 北陸財務局 | 1 |
| 近畿財務局 | 3 |
| Total | 83 |
Boundary
| Boundary | Treatment |
|---|---|
| Funds transfer service provider | Registered under the Payment Services Act to conduct exchange transactions outside the banking-license route. |
| Third-party prepaid issuer | Route to [[payments/prepaid-payment-instrument-issuers-japan-index |
| Bank / bank agency | Route to [[banking/INDEX |
| Card acquiring / merchant contract | Route to [[payments/card-acquiring-japan-stack |
| Stablecoin / EPI | Route to [[fintech/japan-stablecoin-regulatory-landscape |
Existing Material Wiki Routes
These routes are material operators already covered or newly promoted in FinWiki. They are not a complete reproduction of the 83-row FSA list.
| Segment | Official / product route | Wiki route | Boundary note |
|---|---|---|---|
| Large code-payment wallet | PayPay Corp. | paypay | Wallet, code payment, prepaid, funds transfer, wage digital payment adjacency |
| Marketplace wallet | Merpay, Inc. | merpay | Marketplace payment and wallet route |
| Telecom wallet | au Payment Corp. | au-payment | au PAY funds-transfer / prepaid boundary |
| Prepaid electronic money | Rakuten Edy, Inc. | rakuten-edy | Stored value plus funds-transfer registry route |
| Consumer wallet / prepaid card | 株式会社Kyash | kyash | Wallet, prepaid card, funds transfer |
| Household wallet | SmartBank, Inc. | smartbank | Consumer wallet and card-linked savings UX |
| Retail / ATM settlement | Seven Payment Service Co., Ltd. | seven-payment-service | Seven & i settlement infrastructure |
| PSP / gateway | GMO Payment Gateway, Inc. | gmo-payment-gateway | Listed PSP with funds-transfer registration |
| PSP / gateway | GMO Epsilon, Inc. | gmo-epsilon | SME merchant PSP / transfer route |
| PSP / gateway | SB Payment Service Corp. | sb-payment-service | SoftBank / PayPay group merchant PSP |
| PSP / gateway | DG Financial Technology, Inc. | dg-financial-technology | Digital Garage PSP / merchant settlement route |
| QR gateway | Netstars Co., Ltd. | netstars | StarPay QR / multi-cashless gateway and funds-transfer registration |
| COIN+ / Air Wallet | Recruit MUFG Business Co., Ltd. | recruit-mufg-business | Recruit + MUFG wallet / transfer operator |
| Travel wallet | JAL Payment Port Co., Ltd. | jal-payment-port | JAL Pay, prepaid, bank agency, transfer route |
| Cross-border remittance | Wise Payments Japan K.K. | wise-payments-japan | Cross-border remittance / multi-currency transfer |
| Cross-border remittance | Revolut Technologies Japan, Inc. | revolut-technologies-japan | App-based international transfer / wallet route |
| Cross-border remittance | PayPal Pte. Ltd. | paypal-pte-ltd-japan | Cross-border payment / wallet boundary |
| Cross-border remittance | Payoneer Japan Co., Ltd. | payoneer-japan | Marketplace payout and cross-border remittance |
| Cross-border remittance | Western Union Japan K.K. | western-union-japan | Remittance network |
| Cross-border remittance | SBI Remit Co., Ltd. | sbi-remit | SBI group remittance operator |
| FX / travel money | Travelex Japan K.K. | travelex-japan | Retail FX / remittance adjacency |
| Cross-border business payments | Airwallex Japan株式会社 | airwallex-japan | Cross-border B2B payment infrastructure |
| Stablecoin-adjacent funds transfer | JPYC株式会社 | jpyc | Funds transfer + stablecoin / EPI adjacency |
| Bank-group consumer finance | Aplus Co., Ltd. | aplus | Installment / card / funds-transfer adjacency |
| Telecom FG watchlist | NTT Docomo Financial Group, Inc. | ndfg | New registry row; watch operating-company routing as group structure matures |
Promotion Rules
Promote a registry row into a standalone wiki page only when the operator is:
- a major consumer wallet, remittance network, merchant PSP, code-payment gateway, listed group, or stablecoin-adjacent operator;
- already important for a Japan cashless payment analysis thread;
- public-source rich enough to support strategy, license-boundary, and risk analysis; or
- needed to resolve a parent / operating-company distinction in the JapanFG expansion backlog.
Related
- INDEX
- funds-transfer-vs-prepaid-boundary
- prepaid-payment-instrument-issuers-japan-index
- card-acquiring-japan-stack
- INDEX
- missing-financial-institutions-backlog
- FinWiki index
Sources
- FSA license / registration index: https://www.fsa.go.jp/menkyo/menkyo.html
- FSA funds-transfer service provider list: https://www.fsa.go.jp/menkyo/menkyoj/shikin_idou.pdf
- FSA forms / regulatory route for funds-transfer operators: https://www.fsa.go.jp/common/shinsei/shikinidou.html