Japan financial instruments business operators registry index
On this page
TL;DR
FSA’s financial instruments business operator list contains 1,945 operators as of 2026-04-30. This page is the registry-control route for the FIEA / FIBO population. It does not reproduce all 1,945 rows; the official FSA workbook remains the complete row-level source of truth.
Use this page to separate brokerage, Type I / Type II FIBO, investment advisory, investment management, PTS, tokenized-securities handling, and securities self-regulatory routes. Create standalone pages only for material brokers, asset managers, PTS / market-infrastructure operators, listed-company groups, or strategically important foreign operators.
Boundary
| Boundary | Treatment |
|---|---|
| Financial instruments business operators | Full population controlled by FSA kinyushohin.xlsx; summarized here by category and jurisdiction. |
| Securities company / online broker | Standalone page when market share, group strategy, or retail distribution matters. |
| Asset manager | Standalone page when AUM, group strategy, ETF / fund platform, or public market relevance matters. |
| PTS / market infrastructure | Standalone pages under INDEX or INDEX where relevant. |
| Long-tail advisers / Type II operators | Registry-only unless strategic. |
Registry Snapshot
| Metric | Reading |
|---|---|
| FSA as-of date | 2026-04-30 |
| Total FIBO operators | 1,945 |
| Type I operators | 291 |
| Type II operators | 1,223 |
| Investment advisory / agency operators | 994 |
| Investment management operators | 463 |
| Securities-related business rows | 1,194 |
| Electronic public offering handling rows | 70 |
| Electronic trading platform operation rows | 6 |
| Tokenized securities rights handling rows | 18 |
| PTS approval rows | 11 |
| Special financial instruments business operators | 25 |
FSA notes that one operator may have multiple registrations, so category subtotals do not add up to the total operator count.
Jurisdiction Counts
| Jurisdiction | Operators |
|---|---|
| FSA (Financial Services Agency) | 413 |
| Hokkaido Local Finance Bureau | 21 |
| Tohoku Local Finance Bureau | 14 |
| Kanto Local Finance Bureau | 1,192 |
| Tokai Local Finance Bureau | 56 |
| Hokuriku Local Finance Bureau | 10 |
| Kinki Local Finance Bureau | 152 |
| Chugoku Local Finance Bureau | 22 |
| Shikoku Local Finance Bureau | 14 |
| Kyushu Local Finance Bureau | 8 |
| Fukuoka Local Finance Branch Bureau | 41 |
| Okinawa General Bureau | 2 |
| Total | 1,945 |
Existing Material Wiki Routes
These routes capture material operators already present in FinWiki. They are not a full row-level reproduction of the FSA workbook.
| Segment | Existing routes |
|---|---|
| Independent securities groups | nomura-hd, daiwa-sg |
| Megabank securities arms | smbc-nikko, mizuho-securities, mufg-mums |
| Online brokers | sbi-securities, rakuten-securities, monex-group, mufg-esmart-securities, paypay-securities, gmo-click-securities, dmm-com-securities |
| FX / derivatives brokers | traders-securities, saxo-bank-securities, sbi-fx-trade |
| Asset managers | nomura-asset-management, asset-management-one, mufg-asset-management, smd-am, daiwa-asset-management, sbi-asset-management, nikko-asset-management |
| PTS / market infrastructure | japannext-securities, osaka-digital-exchange |
| Foreign investment banks / brokers | goldman-sachs-japan, jpmorgan-japan, morgan-stanley-japan, bnp-paribas-japan, ubs-japan, barclays-japan, citigroup-japan, deutsche-japan, bank-of-america-japan, socgen-japan |
Promotion Rules
Promote an operator from registry-only to standalone page only if it is:
- a major broker, asset manager, PTS, market-infrastructure operator, or listed-company group;
- strategically important for retail brokerage, NISA, security tokens, FX / derivatives, or capital-markets infrastructure;
- a foreign operator with material Japan branch / subsidiary presence;
- public-source rich enough to support standalone analysis.
Related
- INDEX
- INDEX
- missing-financial-institutions-backlog
- japan-securities-clearing-corp
- japan-securities-depository-center
- japannext-securities
- osaka-digital-exchange
- FinWiki index
Sources
- FSA, “金融商品取引業者登録一覧”,
kinyushohin.xlsx, as of 2026-04-30. - FSA English financial instruments business operators list.