日本上市金融集团 investable universe
本页目录
- Wiki 路径
- TL;DR
- 宇宙范围
- Investable-Universe 矩阵字段
- Megabank FGs
- Trust FG
- Regional FGs (representative)
- Net banks / digital banks and bank-adjacent listed names
- Major insurers (listed)
- Major securities
- Card / consumer finance
- Leasing
- Telco-finance / payment hybrid
- Fintech / crypto
- Index Inclusion Layer
- Stewardship / Engagement Anchor Layer
- Capital-Action Layer
- Key Risk Layer by Sub-Sector
- 读者核验清单
- 注意事项
- 相关
- 来源
Wiki 路径
本页位于 finance index 之下。它是一份关于日本上市金融集团的 public-source reference universe,请将其与作为顾问侧同业映射的 japan-ib-league-table、用于参与 / 控制解读的 japan-activist-investor-playbook、持股披露机制的 japan-large-shareholding-disclosure、AGM / 受托管理路径的 japan-shareholder-proposal-and-agm-voting-route、以及实体层面页面的 finance INDEX 对照阅读。系统侧语境位于 tokyo-stock-exchange 与 japan-market-infrastructure-map。
TL;DR
这是一份按子板块组织的日本上市金融集团参考宇宙图。它不是买入 / 卖出清单,不是投资建议,不是推荐,也不是模型组合。所有 KPI 区间 (市值类别、ROE 类别、收益率类别、外资持股类别、指数纳入、资本行动类别) 均为 public-surface descriptors,读者在用于任何现实世界决策之前,必须对照各发行体最新的 IR 资料、JPX 及时披露、EDINET 提交文件重新确认。数据核验是读者的责任; 任何陈旧或轮换的条目都应与原始发行体来源核对调和。
宇宙范围
| Sub-sector | Coverage in this page |
|---|---|
| Megabank financial groups | The four core megabank / large-bank FG anchors. |
| Trust FG | The single listed large trust FG anchor. |
| Regional bank FGs | Representative listed regional FGs across geography and size; not exhaustive. |
| Net banks / digital banks | Recently-listed digital / online bank anchors and adjacent fintech-banking listed names. |
| Major life and non-life insurers | The listed life and non-life groups with significant index weight. |
| Major securities | Listed independent and online securities groups; megabank-affiliated securities arms sit under their parent FG. |
| Card / consumer finance | Listed card issuers and consumer finance lenders. |
| Leasing | Listed general / equipment / bank-affiliated leasing groups. |
| Telco-finance hybrid | Listed telcos that hold a financial group of meaningful scale. |
| Fintech / crypto-adjacent | Listed groups whose financial business is fintech-led or crypto-adjacent. |
本宇宙应对照 finance INDEX 阅读,后者是面向单个发行体的实体层面索引。
Investable-Universe 矩阵字段
对下面的每个实体,矩阵使用以下 public-surface 字段:
| Field | What it captures |
|---|---|
| Ticker | TSE 4-digit issuer code (primary listing). |
| Market-cap class | 大型 / 中型 / 小型 descriptor; not a point estimate. |
| Sub-sector | banking / insurance / securities / consumer finance / leasing / fintech / telco-finance. |
| Major shareholder shape | Sovereign / strategic / parent / public-float-heavy descriptor only. |
| ROE class | Range descriptor (low single-digit / mid single-digit / high single-digit / double-digit) read from latest IR; stale-risk warning applies. |
| Yield class | Range descriptor (low / mid / high) read from latest IR; not a forecast. |
| Buyback / capital-return policy | ”Disclosed buyback programme present”, “progressive dividend”, “policy under review”, etc. - presence-only descriptor. |
| Index inclusion | Nikkei 225 / TOPIX Core 30 / TOPIX Large 70 / FTSE Russell Japan presence. |
| Foreign-ownership class | Low / mid / high band read from latest IR; stale-risk warning applies. |
| Recent capital action | TOB-target / activist-target / rights-offering / convertible issuance / capital-and-business alliance, where publicly disclosed. |
| Stewardship anchor | Whether the issuer is a known stewardship / engagement target, routed via japan-shareholder-proposal-and-agm-voting-route. |
| Key risks | The dominant balance-sheet / earnings risk class for the sub-sector. |
下面所有数值均为从 public-surface IR / 披露语境推导出的类别性描述子。它们不是 point estimates,且会很快过时。使用前请对照发行体最新的决算短信、有价证券报告书、治理报告书与 IR 演示资料重新确认。
Megabank FGs
| Entity | Ticker | Market-cap class | Major shareholder shape | ROE class | Yield class | Buyback policy presence | Index inclusion | Foreign-ownership class | Key risks |
|---|---|---|---|---|---|---|---|---|---|
| mufg | 8306 | 大型 | Public-float-heavy with trust / insurer cross-holdings | Mid single-digit to high single-digit historical range | Mid yield class | Buyback programme historically disclosed | Nikkei 225, TOPIX Core 30, FTSE Russell Japan | High foreign ownership | NIM compression, JGB rate path, US / overseas credit cost, FX translation. |
| smfg | 8316 | 大型 | Public-float-heavy with strategic cross-holdings | Mid single-digit to high single-digit historical range | Mid yield class | Buyback programme historically disclosed | Nikkei 225, TOPIX Core 30, FTSE Russell Japan | High foreign ownership | NIM compression, overseas credit, equity holdings unwind pace, capital-policy execution. |
| mizuho-fg | 8411 | 大型 | Public-float-heavy with strategic cross-holdings | Low single-digit to mid single-digit historical range | Mid yield class | Buyback policy presence varies by period | Nikkei 225, TOPIX Core 30, FTSE Russell Japan | High foreign ownership | NIM compression, system / operational risk legacy, overseas credit, capital-policy execution. |
| Resona HD | 8308 | 中型 to 大型 | Public-float-heavy regional / SME-bank franchise | Mid single-digit historical range | Mid yield class | Progressive dividend stance historically disclosed | TOPIX, FTSE Russell Japan | Mid foreign ownership | Domestic-focused NIM, SME credit cycle, regional rate sensitivity, branch-network cost. |
这些应对照 japan-ib-league-table 阅读以了解顾问侧的特许经营深度,并对照 finance INDEX 阅读以了解实体层面的页面。
Trust FG
| Entity | Ticker | Market-cap class | Major shareholder shape | ROE class | Yield class | Buyback policy presence | Index inclusion | Foreign-ownership class | Key risks |
|---|---|---|---|---|---|---|---|---|---|
| Sumitomo Mitsui Trust HD | 8309 | 大型 | Public-float-heavy with strategic / corporate cross-holdings | Mid single-digit historical range | Mid yield class | Buyback programme historically disclosed | Nikkei 225, TOPIX, FTSE Russell Japan | Mid to high foreign ownership | Trust-banking fee compression, asset-management flow, JGB rate path, real-estate exposure, fiduciary / governance event risk. |
Regional FGs (representative)
此清单为代表性而非穷尽性。地区 FG 的合并与重组会频繁轮换该宇宙; 使用前请对照最新的 JPX 发行体检索核验每个 ticker。
| Entity | Ticker | Market-cap class | Sub-sector | Major shareholder shape | Yield class | Index inclusion | Key risks |
|---|---|---|---|---|---|---|---|
| Concordia FG | 7186 | 中型 | Kanto regional bank FG | Public-float-heavy | Mid yield class | TOPIX | NIM, regional credit cycle, deposit cost. |
| Mebuki FG | 7167 | 中型 | Kanto / Tohoku regional FG | Public-float-heavy | Mid to high yield class | TOPIX | NIM, demographic shrinkage, SME credit. |
| Fukuoka FG | 8354 | 中型 to 大型 | Kyushu regional FG | Public-float-heavy with parent-of digital-bank franchise | Mid yield class | Nikkei 225 historically, TOPIX | Digital-bank execution, NIM, Kyushu regional credit. |
| Yamaguchi FG | 8418 | 中型 | Chugoku regional FG | Public-float-heavy | Mid to high yield class | TOPIX | Governance event risk, NIM, regional credit. |
| Shizuoka FG | 5831 | 中型 | Tokai regional FG | Public-float-heavy | Mid yield class | TOPIX | NIM, regional credit, securities portfolio risk. |
| Kyushu FG | 7180 | 中型 | Kyushu regional FG | Public-float-heavy | Mid to high yield class | TOPIX | Regional credit cycle, NIM, branch-cost structure. |
| Hokuhoku FG | 8377 | 中型 | Hokkaido / Hokuriku regional FG | Public-float-heavy | Mid to high yield class | TOPIX | Demographic shrinkage, NIM, regional credit. |
| Hirogin HD | 7337 | 中型 | Chugoku regional FG | Public-float-heavy | Mid yield class | TOPIX | NIM, securities portfolio risk, SME credit. |
| Tokyo Kiraboshi FG | 7173 | 小型 to 中型 | Tokyo metropolitan FG | Public-float with strategic stakes | Mid yield class | TOPIX | SME credit, NIM, deposit cost, governance. |
| Nishi-Nippon FH | 7189 | 中型 | Kyushu regional FG | Public-float-heavy | Mid to high yield class | TOPIX | Regional credit, NIM, real-estate exposure. |
| Dai-shi Hokuetsu FG | 7327 | 中型 | Niigata regional FG | Public-float-heavy | Mid to high yield class | TOPIX | Demographic shrinkage, NIM, regional credit. |
| Hokkoku FH | 7381 | 小型 to 中型 | Hokuriku regional FG | Public-float-heavy with tech / digital initiative | Mid yield class | TOPIX | Digital-initiative execution, NIM, regional credit. |
地区 FG 应与 japan-activist-investor-playbook 一并阅读,因为它们一直是反复出现的受托管理与资本政策参与宇宙。
Net banks / digital banks and bank-adjacent listed names
| Entity | Ticker | Market-cap class | Sub-sector | Major shareholder shape | Index inclusion | Key risks |
|---|---|---|---|---|---|---|
| Rakuten Bank | 5838 | 中型 | Net bank, listed digital bank | Parent Rakuten group majority / strategic | TOPIX | Parent-funding linkage, deposit-cost competition, credit growth quality, regulatory perimeter. |
| Mercari | 4385 | 中型 to 大型 | C2C marketplace with finance / payment / lending arm (adjacent) | Public-float-heavy | TOPIX | Financial-service unit losses, regulatory perimeter, marketplace GMV, credit quality. |
注: 日本许多数字银行品牌 (例如 SBI 住信网络银行、au Jibun Bank、PayPay Bank) 位于一家上市母公司 FG 之内,而非独立上市; parent-of 映射请参见 finance INDEX。
Major insurers (listed)
| Entity | Ticker | Market-cap class | Sub-sector | Major shareholder shape | Yield class | Buyback policy presence | Index inclusion | Foreign-ownership class | Key risks |
|---|---|---|---|---|---|---|---|---|---|
| dai-ichi-life HD | 8750 | 大型 | Life insurance | Public-float-heavy with strategic cross-holdings | Mid yield class | Buyback programme historically disclosed | Nikkei 225, TOPIX Core 30 / Large 70, FTSE Russell Japan | High foreign ownership | NIRP legacy / rate sensitivity, equity-market sensitivity, FX, overseas life-insurance underwriting. |
| sompo HD | 8630 | 大型 | Non-life insurance + nursing / overseas | Public-float-heavy with strategic cross-holdings | Mid yield class | Buyback / cross-holding unwind policy historically disclosed | Nikkei 225, TOPIX, FTSE Russell Japan | Mid to high foreign ownership | NatCat cycle, overseas underwriting, governance / agency-channel event risk, cross-holding unwind pace. |
| Tokio Marine HD | 8766 | 大型 | Non-life insurance + overseas | Public-float-heavy with strategic cross-holdings | Mid yield class | Buyback programme historically disclosed | Nikkei 225, TOPIX Core 30, FTSE Russell Japan | High foreign ownership | NatCat cycle, overseas P&C underwriting, FX, capital-policy execution. |
| MS&AD Insurance Group HD | 8725 | 大型 | Non-life insurance + life + overseas | Public-float-heavy with strategic cross-holdings | Mid yield class | Buyback programme historically disclosed | Nikkei 225, TOPIX, FTSE Russell Japan | Mid to high foreign ownership | NatCat cycle, overseas underwriting, cross-holding unwind pace, governance event risk. |
当交叉持股的解除出现在披露面上时,寿险公司应与 japan-large-shareholding-disclosure 一并阅读。
Major securities
| Entity | Ticker | Market-cap class | Sub-sector | Major shareholder shape | Yield class | Index inclusion | Key risks |
|---|---|---|---|---|---|---|---|
| nomura-hd | 8604 | 大型 | Independent securities / wholesale + retail + AM | Public-float-heavy | Mid yield class | Nikkei 225, TOPIX, FTSE Russell Japan | Wholesale earnings volatility, US / overseas litigation, retail-flow cycle, capital-and-cost discipline. |
| Daiwa Securities Group | 8601 | 大型 | Independent securities / wholesale + retail + AM | Public-float-heavy | Mid yield class | Nikkei 225, TOPIX, FTSE Russell Japan | Trading earnings volatility, retail-flow cycle, wholesale capacity vs cost. |
| Monex Group | 8698 | 小型 to 中型 | Online broker + crypto (Coincheck) + US (TradeStation legacy / disposed) | Public-float with founder / strategic stake | Low to mid yield class | TOPIX | Crypto-cycle dependency, retail-trading cycle, regulatory perimeter. |
| Matsui Securities | 8628 | 中型 | Online broker, retail-flow concentrated | Founder-family / strategic stake significant | Mid to high yield class | TOPIX | Retail-trading cycle, fee compression, demographic skew. |
| SBI HD | 8473 | 大型 | Financial conglomerate (securities + bank + insurance + AM + VC) | Strategic / founder-aligned with public float | Mid to high yield class | TOPIX, FTSE Russell Japan | Conglomerate-discount, capital allocation across subsidiaries, Shinsei-bank integration, crypto / fintech cycle. |
这些应与 japan-ib-league-table 一并阅读以了解咨询特许经营深度; 巨型银行系列的证券部门 (SMBC 日兴、瑞穗证券、MUFG / MUMS) 位于上面的母 FG 条目之内以及 finance INDEX 之内。
Card / consumer finance
| Entity | Ticker | Market-cap class | Sub-sector | Major shareholder shape | Yield class | Index inclusion | Key risks |
|---|---|---|---|---|---|---|---|
| Aeon Financial Service | 8570 | 中型 | Card + retail-finance + ASEAN consumer finance | Aeon group parent stake significant | Mid to high yield class | TOPIX | ASEAN credit cycle, parent-channel dependency, FX, regulatory / interest-rate cap risk. |
| Credit Saison | 8253 | 中型 | Card + asset-formation lending + overseas finance | Public-float with strategic stakes | Mid yield class | TOPIX, Nikkei 225 historically | Credit cost cycle, overseas finance asset quality, transition from card to balance-sheet lender. |
| Acom | 8572 | 中型 | Consumer finance, MUFG-affiliated | MUFG-affiliated majority stake | Mid yield class | TOPIX | Interest-rate cap regulatory legacy, claims-for-refund cycle, credit cycle, parent-group capital policy. |
| Aiful | 8515 | 小型 to 中型 | Consumer finance, independent | Founder / strategic stake significant | Low to mid yield class | TOPIX | Interest-rate cap legacy, refund-claims tail risk, credit cycle, funding cost. |
| JACCS | 8584 | 小型 to 中型 | Card + installment + auto loans, MUFG-affiliated | MUFG-affiliated stake significant | Mid to high yield class | TOPIX | Auto-loan credit cycle, installment business profitability, NIM. |
| Orient (Orico) | 8585 | 小型 to 中型 | Card + installment + guarantee, Mizuho-aligned | Mizuho-aligned stake significant | Low to mid yield class | TOPIX | Guarantee-business risk, card-business profitability, NIM. |
| Pocket Card | 8519 | 小型 | Card issuer | Strategic / parent stake significant | Mid yield class | TOPIX | Card-business profitability, parent-channel dependency, credit cycle. |
消费者金融发行体背负着应对照各发行体最新 IR 与有价证券报告书核查的利率上限监管及退款请求遗留问题。
Leasing
| Entity | Ticker | Market-cap class | Sub-sector | Major shareholder shape | Yield class | Index inclusion | Key risks |
|---|---|---|---|---|---|---|---|
| ORIX | 8591 | 大型 | Diversified financial services (leasing + corporate finance + real estate + AM + overseas) | Public-float-heavy | Mid yield class | Nikkei 225, TOPIX Core 30, FTSE Russell Japan | Conglomerate-discount, overseas business cycle, aircraft / real-estate exposure. |
| Tokyo Century | 8439 | 中型 | Leasing + specialty finance + aviation | Itochu strategic stake / public float | Mid yield class | TOPIX | Aviation finance cycle, overseas finance asset quality, NIM. |
| Mitsubishi HC Capital | 8593 | 中型 to 大型 | Leasing + corporate finance | MUFG / Mitsubishi-aligned strategic stake | Mid yield class | TOPIX | Leasing-margin pressure, overseas finance asset quality. |
| Fuyo General Lease | 8424 | 中型 | Leasing + corporate finance | Mizuho-aligned strategic stake | Mid yield class | TOPIX | Leasing-margin pressure, NIM, real-estate exposure. |
| Mizuho Leasing | 8425 | 中型 | Leasing + corporate finance | Mizuho strategic stake significant | Mid yield class | TOPIX | Leasing-margin pressure, parent-policy dependency. |
注: JA 三井租赁由 JA 集团与三井物产共同持有; 它并未上市,因此位于本宇宙之外,但作为子板块注记纳入,因为同业会以它为参照比较份额。
Telco-finance / payment hybrid
| Entity | Ticker | Market-cap class | Sub-sector | Major shareholder shape | Index inclusion | Key risks |
|---|---|---|---|---|---|---|
| KDDI | 9433 | 大型 | Telco that holds au Financial Holdings | Public-float-heavy with strategic cross-holdings | Nikkei 225, TOPIX Core 30, FTSE Russell Japan | Telco capex cycle, financial-arm credit growth quality, regulatory perimeter, payment-fee competition. |
| SoftBank Corp | 9434 | 大型 | Telco that holds PayPay FG (PayPay, PayPay Bank, PayPay Card, PayPay Securities) | SoftBank Group parent majority | Nikkei 225, TOPIX Core 30, FTSE Russell Japan | Telco capex cycle, parent-funding linkage, payment-business credit / regulatory perimeter. |
这些混合型条目适合与 finance INDEX 并列阅读,因为金融子公司的资产负债表是在电信母公司之内披露的。
Fintech / crypto
| Entity | Ticker | Market-cap class | Sub-sector | Major shareholder shape | Index inclusion | Key risks |
|---|---|---|---|---|---|---|
| Monex Group | 8698 | 小型 to 中型 | Online broker + crypto (Coincheck) | Founder / strategic stake | TOPIX | Crypto-cycle dependency, broker fee compression. |
| Remixpoint | 3825 | 小型 | Energy + crypto-adjacent treasury holdings | Public-float, treasury volatility | TOPIX small-cap segment | Crypto-treasury mark-to-market, going-concern / disclosure event risk historical caution. |
Monex 同时出现在「Securities」矩阵与此处,因为金融科技子板块与上市证券子板块相交。
Index Inclusion Layer
| Index | Reading rule |
|---|---|
| Nikkei 225 | Price-weighted, narrow; megabank FGs, large insurers, ORIX, Nomura, Daiwa, KDDI, and SoftBank Corp historically present. |
| TOPIX | Broad TSE Prime / Standard / Growth weight; almost every entry above is in TOPIX. |
| TOPIX Core 30 / Large 70 | Large-cap subset; megabank FGs, Tokio Marine, ORIX, KDDI, SoftBank Corp, and Dai-ichi Life historically in scope. |
| FTSE Russell Japan | Global investor reference; megabank FGs, large insurers, large securities, large telco-finance hybrids historically eligible. |
指数纳入会轮换; 在依赖某个名柄的指数状态之前,请始终对照 tokyo-stock-exchange 与 JPX TOPIX 方法论页核实。
Stewardship / Engagement Anchor Layer
上面的许多实体是日本上市金融集团宇宙中的受托管理参与对象。参与路径记录于 japan-shareholder-proposal-and-agm-voting-route 与 japan-activist-investor-playbook。横贯本宇宙的反复出现的参与主题包括:
- 资本成本、PBR < 1.0 的压力,以及资本政策披露 (TSE 资本成本要求);
- 交叉持股 (政策保有株) 的解除节奏与披露;
- 派息率、回购政策与总股东回报政策;
- 董事会独立性、提名、薪酬与技能矩阵;
- 综合企业折价与分部披露 (针对 SBI HD、ORIX、KDDI、SoftBank Corp、Mercari);
- 治理事件应对 (瑞穗 FG 系统事件、Sompo HD 代理渠道治理事件、地区 FG 特有事件)。
保险公司与巨型银行的交叉持股解除会在区块移动时出现在 japan-large-shareholding-disclosure 面上; 地区 FG 与消费者金融发行体中的激进或战略性持仓亦会在那里浮现。
Capital-Action Layer
横贯本宇宙的近期资本行动 (presence-only descriptor; 使用前请核验):
| Action class | Presence in universe |
|---|---|
| Buyback programme | Disclosed historically by megabank FGs, Tokio Marine, MS&AD, ORIX, Nomura, SBI HD, and others. |
| Cross-holding unwind | Disclosed by megabank FGs and the three non-life insurers as a programme commitment. |
| Capital-and-business alliance | SBI HD - Shinsei Bank case, Aeon group consumer-finance reorganisation, regional-FG capital alliance cases. |
| TOB target | Has occurred for some regional FGs and for SBI HD’s Shinsei Bank acquisition; verify the specific case in TDnet / EDINET. |
| Activist or large-shareholding target | Several regional FGs and consumer finance issuers have been disclosed in large-shareholding filings; verify each filer / purpose against the EDINET record. |
| Convertible / equity-linked issuance | Used selectively by some consumer finance, leasing, and fintech issuers; never assume - check the most recent TDnet release. |
对于任何特定的资本行动,第一手记录是发行体的 TDnet 发布、EDINET 有价证券报告书或临时报告书,以及发行体 IR 页面。以上任何内容均非投资建议。
Key Risk Layer by Sub-Sector
| Sub-sector | Dominant risk class |
|---|---|
| Megabank FG | NIM compression / JGB rate path, overseas credit cost, FX translation, capital-policy execution, governance / system events. |
| Trust FG | Trust-fee compression, asset-management flow, real-estate exposure, fiduciary / governance event risk. |
| Regional FG | NIM, demographic shrinkage, SME credit cycle, deposit cost, branch-cost structure, securities portfolio risk. |
| Net bank | Parent-funding linkage, deposit-cost competition, credit growth quality, regulatory perimeter. |
| Life insurance | NIRP legacy / rate sensitivity, equity-market sensitivity, FX, overseas life underwriting. |
| Non-life insurance | NatCat cycle, overseas P&C underwriting, FX, cross-holding unwind pace, governance / agency-channel event risk. |
| Securities | Wholesale / trading earnings volatility, US / overseas litigation, retail-flow cycle, capital-and-cost discipline. |
| Card / consumer finance | Interest-rate cap regulatory legacy, refund-claim tail, credit cycle, parent-channel dependency. |
| Leasing | Leasing-margin pressure, NIM, aviation / real-estate exposure, overseas finance asset quality. |
| Telco-finance hybrid | Telco capex cycle, financial-arm credit growth quality, payment-fee competition, regulatory perimeter. |
| Fintech / crypto | Crypto-cycle dependency, regulatory perimeter, going-concern / disclosure event risk for smaller issuers. |
读者核验清单
在将本页任何一行用于任何现实世界决策之前,读者应:
- 经由 JPX TDnet 打开发行体的 TDnet 最新披露源。
- 从 EDINET 调取最新的有价证券报告书与临时报告书。
- 将指数纳入 (Nikkei 225 / TOPIX / TOPIX Core 30 / FTSE Russell) 对照 JPX TOPIX 方法论页 与相关指数提供商交叉核对。
- 在发行体 IR 页面重新确认最新的决算短信与 IR 演示资料。
- 对于受托管理 / 参与解读,交叉参考 japan-shareholder-proposal-and-agm-voting-route 与 japan-activist-investor-playbook。
- 对于大量持股,按照 japan-large-shareholding-disclosure 调取 EDINET 大量保有報告書 / 変更報告書 栈。
- 在读者自己的笔记中为核验步骤标注日期; 本页矩阵描述子仅为 public-surface,且会过时。
注意事项
- 这是一个 public-surface reference universe 页面,不是模型组合,不是推荐,不是投资建议,不是税务建议,不是法律建议。
- Ticker、子板块分类与主要股东形态会因合并、联盟、TOB、重组与公司行动而变化。
- ROE、股息率、外资持股与资本政策描述子仅为区间 / 类别标签; 它们不是 point estimates,且会很快过时。
- 指数纳入与 FTSE Russell 资格会定期轮换; 指数方法论页优先于此处所述的任何内容。
- 一些 named entities 位于上市母公司之内而非作为独立上市 (例如 SoftBank Corp 之内的 PayPay Bank; 历史上位于 SBI HD 之内的 SBI 住信网络银行); parent-of 映射请参见 finance INDEX。
- 私有金融集团 (例如 JA 三井租赁、相互制寿险公司) 因未上市,被明确排除在「investable universe」页面范围之外。
- 数据核验是读者的责任。FinWiki 的 public-surface 约定是 route-and-link,而非信号生成。
相关
- finance INDEX
- japan-ib-league-table
- japan-activist-investor-playbook
- japan-large-shareholding-disclosure
- japan-shareholder-proposal-and-agm-voting-route
- japan-acquisition-finance
- japan-tender-offer-process
- mufg
- smfg
- mizuho-fg
- dai-ichi-life
- sompo
- nomura-hd
- tokyo-stock-exchange
- japan-market-infrastructure-map
- FinWiki index
来源
- JPX: TDnet timely-disclosure portal.
- EDINET: statutory disclosure portal.
- JPX: TOPIX index methodology page.
- JPX: listed-company issuer search and TDnet English page.
- FSA: Stewardship Code and Corporate Governance Reform pages.
- Each issuer’s IR page, latest kessan tanshin, securities report, and governance report (reader-verifiable, not reproduced here).